I was so excited when I found out that there was a new Hairy Dieters cookbook coming out, and one focused on quick meals. I have started using Jamie Oliver's 15 minute meals more regularly and I love something that can come together quickly in the evening! I got this after work on thursday evening but only got a chance to really sit down and go through it properly yesterday when I started to work out the smartpoints for it. There are some great recipes in there and I already have 2 marked to try this week which I am looking forward too! It looks like a fab book. I have worked out both the Smartpoints for the count and the no count plans but I have not worked out propoints. Apologies to anyone still following this plan, and if I get a lot of requests I may go back and work this out, but for the moment I just don't have the time.
***Update 2018***
I have gone back and amended the SmartPoint Values for the new Flex update. A lot of the recipes will stay the same, some have minimal change and some more drastic. No Count values have remained the same so are unedited.
Just a few things to note on this post and the posts of the other books!
- I am in Ireland and do not have access to the same e-tools those in the UK and else where have, so these values have been calculated using the food guides given in classes and the shopping guide. So cannot guarantee 100% accuracy.
- For the recipes that involve blending fruit and veg, I used the 4 smartpoint per serving of fruit rule to work this out.
- All recipes have ProPoints & SmartPoints calculated as they are in the book. No substitutions made, if it says full fat cheese thats what I pointed, semi skimmed was pointed as such etc.
- However, when working out values for No Count I made a few substitutions
- Milk changed to skimmed instead of semi skimmed.
- Rice changed to brown rice (with the exception of Aboria and Paella)
- Pasta/Spaghetti changed to brown pasta
- Cous Cous changed to wholemeal cous cous
- Rindless Back Bacon changed with bacon medallions
- Pitta's & Wraps changed to the WW branded versions which are free.
- Finally, please let me know if any of these are incorrect and I will check and update them ASAP.
| Flex | No Count | Smart Points |
Biker Breakfast Muffins - Sausage Patties | 11 | 11 | 13 |
Biker Breakfast Muffins - Turkey Patties | 7 | 7 | 10 |
Masala Omelette | 1 | 0 | 5 |
Menemen | 1 | 0 | 6 |
Menemen with Feta | 2 | 1 | 7 |
French Toast | 6 | 5 | 7 |
Apple & Oat Smoothie | 7 | 7 | 9 |
Avocado, Grape & Spinach Smoothie | 9 | 9 | 9 |
Breakfast Cranachan | 2 | 1 | 3 |
Stove Top Granola | 7 | 4 | 7 |
Cauliflower Rice Kedgeree | 4 | 0 | 6 |
Corned Beef Hash | 3 | 3 | 5 |
Soups & Starters | Flex | No Count | Smartpoints |
Pea, Lettuce & Asparagus Soup | 2 | 2 | 5 |
Spicy Sweetcorn Soup | 2 | 1 | 8 |
Wild Mushroom Soup | 2 | 2 | 2 |
Chill-Out Soup | 1 | 0 | 2 |
Mediterranean Fish Soup | 1 | 2 | 4 |
Red Lentil & Bacon Soup | 1 | 0 | 7 |
Biker Chicken Soup | 3 | 0 | 4 |
Spicy Mussels | 2 | 1 | 5 |
American-Style Prawn Cocktail | 1 | 0 | 1 |
Salt & Pepper Squid | 1 | 0 | 3 |
Salmon Ceviche | 1 | 1 | 4 |
Salads & Savoury Snacks | Flex | No Count | Smartpoints |
Harissa Vegetables & Giant Cous Cous | 4 | 0 | 4 |
Seven Layer Salad | 4 | 4 | 8 |
Summery Green Coleslaw | 0 | 0 | 2 |
Courgette & Chickpea Salad | 1 | 0 | 3 |
Green Pasta | 7 | 1 | 7 |
Smoked Trout Salad | 2 | 0 | 2 |
Quinoa, Prawn & Mango Salad | 3 | 0 | 4 |
Bang-Bang Chicken Salad | 3 | 2 | 4 |
Lentil & Merguez Sausage Salad | 7 | 7 | 9 |
Lunch Box Noodles (all flavours) | 5 | 5 | 7 |
Bread Tartlets | 4 | 4 | 4 |
Baked Tortilla Chips | 3 | 3 | 3 |
Spiced Popcorn | 2 | 0 | 2 |
Fuller Faster | Flex | No Count | Smartpoints |
Spicy Sweetcorn Fritters | 1 | 1 | 2 |
Ham & Pea Fritters | 1 | 1 | 2 |
Grilled Aubergine with Chickpea & Spinach Salad | 1 | 1 | 4 |
White Bean & Tuna Fishcakes | 1 | 1 | 4 |
White Bean & Salmon Fishcakes | 1 | 1 | 4 |
Marinated Fish with Stir-Fried Greens | 3 | 2 | 10 |
Baked Fish with Green & White Beans | 1 | 0 | 5 |
Fish Veronique | 3 | 3 | 5 |
Chilli Prawn Pasta | 7 | 1 | 8 |
Grilled Chicken with Fennel Sauce | 2 | 1 | 4 |
Szechuan Chicken Stir Fry (Chicken Breast) | 2 | 1 | 3 |
Szechuan Chicken Stir Fry (Chicken Thigh) | 8 | 7 | 8 |
Chicken Livers - Escabeche Style | 2 | 0 | 2 |
Pork Medallions in BBQ Sauce | 5 | 1 | 5 |
Lamb Steaks with Mint & Broad Beans | 11 | 11 | 12 |
Steak with Cheats “Bearnaise” | 12 | 6 | 14 |
Quick Feasts | Flex | No Count | Smartpoints |
Thai Vegetable Curry | 5 | 5 | 5 |
Black Eyed Peas & Greens | 1 | 0 | 6 |
Fish Curry | 2 | 1 | 4 |
Fish Crumble | 9 | 8 | 12 |
Chicken & Prawn Laska | 7 | 7 | 9 |
Turkey Keema Peas | 5 | 5 | 6 |
Sticky Chicken Drumsticks | 3 | 1 | 3 |
Cauliflower Pilaf (breast) | 2 | 1 | 4 |
Cauliflower Pilaf (thigh) | 7 | 7 | 8 |
Pork & Black Bean Stew | 7 | 4 | 10 |
Beef Stir Fry | 6 | 3 | 6 |
American Biscuits | 4 | 4 | 4 |
Quick Corn Bread | 2 | 2 | 2 |
Slow, Slow, Quick, Quick, Slow | Flex | No Count | Smartpoints |
Slow Cooker Barley & Vegetable Stew (with BNS) | 4 | 0 | 4 |
Slow Cooker Barley & Vegetable Stew (with sweet potato) | 6 | 0 | 6 |
Slow Cooker Chicken Tagine | 10 | 9 | 12 |
Pot Roast Beef | 14 | 14 | 14 |
Pressure-Cooker Risotto | 7 | 7 | 8 |
Quick Chicken Casserole | 10 | 9 | 10 |
Lamb Curry, Dhansak Style | 17 | 17 | 18 |
Vegetable Dahl | 2 | 0 | 7 |
Pressure-Cooker Tomato Sauce | 2 | 1 | 2 |
Poached Pears | 5 | 5 | 5 |
Chocolate Mug Cake | 14 | 13 | 16 |
Chocolate Mug Cake (with creme fraiche) | 16 | 15 | 18 |
Speedy Sweets | Flex | No Count | Smartpoints |
Fairy Cakes | 5 | 5 | 5 |
Crunchy Oat Cookies (chocolate) | 7 | 6 | 7 |
Crunchy Oat Cookies (raisin) | 6 | 5 | 6 |
Coconut & Carrot Macaroons | 4 | 4 | 4 |
Quick Individual Cheesecakes | 6 | 6 | 6 |
Instant Sorbet | 2 | 2 | 2 |
Iced Berries with White Chocolate Sauce | 7 | 7 | 7 |
Grilled Pineapple | 1 | 1 | 2 |
Raspberry and Orange Souffles | 3 | 3 | 4 |
Quick Rice Pudding | 10 | 10 | 10 |
Quick Rice Pudding (with sauce) | 13 | 13 | 13 |
Sweet Omelette | 4 | 4 | 6 |
Baked Bananas with Chocolate Rum Sauce | 6 | 6 | 6 |
Zabaglione | 3 | 3 | 5 |
Thank you for taking the time to do this ❤️❤️❤️����
ReplyDeletetanx a million
ReplyDeleteOh no I thought this had propoints! ��
ReplyDelete